Pay per visit prices
If you prefer to pay-per-visit our ‘Inspire Loyalty Card‘ offers an extra saving of £1 off most activities shown below.
The annual cost of an Inspire Card is £5 for an adult or £2 for a concession.
Inspire Loyalty Card
PAY PER VISIT PRICES 2026
All Inspire Card prices and standard prices.| ACTIVITY | INSPIRE CARD FROM 1 APRIL 2026 | STANDARD PRICE FROM 1 APRIL 2026 |
|---|---|---|
| SWIMMING | ||
| Adult Lane or iCan Swim | £6.35 | £7.35 |
| Junior Lane or iCan Swim | £6.35 | £7.35 |
| Under 5 Lane or iCan Swim | £1.75 | £2.75 |
| Concession Lane or iCan Swim | £5.35 | £7.35 |
| Family Swim | £17.60 | £18.60 |
| Family Swim (Bury) | £19.75 | £20.75 |
| Adult Fun Session | £7.45 | £8.45 |
| Junior Fun Session | £5.75 | £6.75 |
| Under 5's Fun Session | £1.75 | £2.75 |
| Family Fun Session at Bury | £22 | £23 |
| Family Fun Session all other pools | £19.75 | £20.75 |
| Active Living Swim | £3.70 | |
| Pool Party | From £173 - see pool party page | |
| Sauna (selected pools) | £10.25 | £11.25 |
| KIDS ACTIVITIES | ||
| Soft Play Under 1 year | £1.25 | £1.25 |
| Soft Play 1-2 years | £6.25 | £7.25 |
| Soft Play 3+ years | £6.95 | £7.95 |
| Soft Play SEND | £4.10 | £5.10 |
| Soft Play Party 15 children | £209.25 | £209.25 |
| Soft Play Party 20 children | £279 | £279 |
| Additional party children | £13.95 | £13.95 |
| Tumblers at Brandon | £1.20 | £2.20 |
| Rollerskating Haverhill | £5.75 | £6.75 |
| Skate and Eat | £10.25 | £11.25 |
| Skate and Play | £9.80 | £10.80 |
| Skate and XHeight | £13.05 | £14.05 |
| CLIMBING | ||
| Adult XHeight Climbing | £14.10 | £15.10 |
| Junior XHeight Climbing | £10.15 | £11.15 |
| XHeight Climbing party - 16 people minimum | £304.20 | £305.20 |
| CLASSES | ||
| Group Exercise Class | £7.75 | £8.75 |
| Keep Active Class | £5.50 | £5.50 |
| Aqua Class | £7.75 | £8.75 |
| Active Living | £4.50 | £5.50 |
| Online Class | £3.15 | £4.15 |
| Express/Junior | £5.40 | £5.40 |
| Good Boost Aqua | £7.75 | £8.75 |
| Good Boost Induction | £1.05 | £1.05 |
| Gym Adult | £10.25 | £11.25 |
| Gym Junior | £5.20 | £6.20 |
| Gym Concession | £5.20 | £6.20 |
| GYM | ||
| EGYM | £6.55 | £6.75 |
| EGYM Start-Up appointment | £4.15 | £5.15 |
| Innerva Wellbeing Suite (Brandon) | £6.35 | £7.35 |
| Gym Induction Adult | £20 | £21 |
| Gym Induction Junior or Concession | £9.50 | £10.50 |
| COURT HIRE & OUTDOOR | ||
| Badminton | £12.30 | £13.30 |
| Pickleball | £12.30 | £13.30 |
| Table Tennis | £12.30 | £13.30 |
| Community Sessions | £5.25 | £6.25 |
| Keep Active Table Tennis | £1.55 | £1.55 |
| Basketball | £24.50 | £25.50 |
| Darts | £1.05 | £1.05 |
| Track Session | £4.40 | £5.40 |
| Brandon Full Pitch (sand-based) | £45.90 full pitch | £27.10 half pitch |
| East Bergholt 3G Astro (rubber crumb) | £74.10 full pitch | £37.50 half pitch |
| Hadleigh High and Newmarket Astro (sand-based) | £78.20 full pitch | £39.10 half pitch |
| Haverhill Astro | £78.20 full pitch | £36 third pitch |
| Mildenhall, Skyliner & Bury | £99 full pitch | £62.50 half pitch £45 quarter pitch |
| Nowton Park Bury (sand-based) | £78.20 full pitch | £39.10 half pitch |
| Trumpington 3G (rubber based) | £99 | £33 third pitch |
| Grass Pitches at East Bergholt, Hadleigh, Haverhill, Newmarket (George Lambton) | £48 | £28.20 junior |
| Main Hall Hire | £54.60 | £55.60 |
| Main Hall (half hall) | £27.05 | £28.05 |
